| Item # | Pack Size |
|---|---|
| 4-CJ-001 | 1 mL |
| Antigen | Japanese Cedar Pollen Cryptomeria japonica |
|---|---|
| Material | Japanese Cedar Pollen |
| Standard | ・Including 10 µg/vial of Cry j 1 allergen (measured by sandwich-ELISA). ・Lyophilized. ・Add 1.0 mL distilled water (or equivalent). It will become phosphate buffered saline [PBS] (pH7.4), solution. |
| Components | Extracts from Japanese Cedar Pollen (filtered with membranfilter, pore size 0.8 µm), Phosphate-buffered Saline, Contains preservatives |
| Storage | Store at 2-8℃ Don’t leave at room temperature for long periods of time. Avoid repeating freezing and thawing. |
| Note | This product is a reagent for experimens. Cannot be used for treatment and diagnosis purposes. Handle with care because it has allergenic properties. |
| Related products |
1) Inaba M, et al. Antigen-specific T cell balance reveals Why patients with atopic dermatitis fail to achieve immune tolerance. Clin Immunol 2023; 252: 109649. [Pubmed]
2) Fukuoka S, et al. Mechanoreceptor Piezo1-Mediated Interleukin Expression in Conjunctival Epithelial Cells: Linking Mechanical Stress to Ocular Inflammation. bioRxiv 2024; 2024-06.
All products that ITEA sells are reagent for experiment.
Cannot be used for treatment and diagnosis purposes.
We do not sell our products to individuals.